loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Mar 15, 2025 7,067.74 88.32 22.66
Reverse Repo-Corporate Bond Repo Mar 15, 2025 604.57 7.55 3.54
T Bills-TBILL-91D Mar 15, 2025 209.27 2.61 -32.37
T Bills-TBILL-182D Mar 15, 2025 139.50 1.75 0.00
Reverse Repo-TREPS Mar 15, 2025 55.15 0.69 -61.10
Cash & Cash Equivalent-C C I Mar 15, 2025 31.97 0.40 11.55
T Bills-TBILL-364D Mar 15, 2025 29.94 0.38 -53.82
Net CA & Others-Net CA & Others Mar 15, 2025 -135.23 -1.70 0.00